


| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| *-NY Yankees | 95 | 67 | .586 | - | 51-30 | 44-37 | 804 | 668 | +136 | Won 4 | 7-3 |
| y-Baltimore | 93 | 69 | .574 | 2 | 47-34 | 46-35 | 712 | 705 | +7 | Lost 1 | 6-4 |
| Tampa Bay | 90 | 72 | .556 | 5 | 46-35 | 44-37 | 697 | 577 | +120 | Won 1 | 8-2 |
| Toronto | 73 | 89 | .451 | 22 | 41-40 | 32-49 | 716 | 784 | -68 | Won 3 | 7-3 |
| Boston | 69 | 93 | .426 | 26 | 34-47 | 35-46 | 734 | 806 | -72 | Lost 8 | 1-9 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| x-Detroit | 88 | 74 | .543 | - | 50-31 | 38-43 | 726 | 670 | +56 | Won 1 | 8-2 |
| Chicago Sox | 85 | 77 | .525 | 3 | 45-36 | 40-41 | 748 | 676 | +72 | Won 1 | 4-6 |
| Kansas City | 72 | 90 | .444 | 16 | 37-44 | 35-46 | 676 | 746 | -70 | Lost 1 | 2-8 |
| Cleveland | 68 | 94 | .420 | 20 | 37-44 | 31-50 | 667 | 845 | -178 | Lost 1 | 6-4 |
| Minnesota | 66 | 96 | .407 | 22 | 31-50 | 35-46 | 701 | 832 | -131 | Lost 5 | 3-7 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| x-Oakland | 94 | 68 | .580 | - | 50-31 | 44-37 | 713 | 614 | +99 | Won 6 | 8-2 |
| y-Texas | 93 | 69 | .574 | 1 | 50-31 | 43-38 | 808 | 707 | +101 | Lost 3 | 3-7 |
| LA Angels | 89 | 73 | .549 | 5 | 46-35 | 43-38 | 767 | 699 | +68 | Lost 2 | 6-4 |
| Seattle | 75 | 87 | .463 | 19 | 40-41 | 35-46 | 619 | 651 | -32 | Won 2 | 3-7 |
| National League | |||||||||||
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| *-Washington | 98 | 64 | .605 | - | 50-31 | 48-33 | 731 | 594 | +137 | Won 2 | 6-4 |
| y-Atlanta | 94 | 68 | .580 | 4 | 48-33 | 46-35 | 700 | 600 | +100 | Won 1 | 7-3 |
| Philadelphia | 81 | 81 | .500 | 17 | 40-41 | 41-40 | 684 | 680 | +4 | Lost 2 | 4-6 |
| NY Mets | 74 | 88 | .457 | 24 | 36-45 | 38-43 | 650 | 709 | -59 | Won 1 | 5-5 |
| Miami | 69 | 93 | .426 | 29 | 38-43 | 31-50 | 609 | 724 | -115 | Lost 1 | 3-7 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| x-Cincinnati | 97 | 65 | .599 | - | 50-31 | 47-34 | 669 | 588 | +81 | Lost 1 | 5-5 |
| y-St. Louis | 88 | 74 | .543 | 9 | 50-31 | 38-43 | 765 | 648 | +117 | Won 1 | 7-3 |
| Milwaukee | 83 | 79 | .512 | 14 | 49-32 | 34-47 | 776 | 733 | +43 | Lost 1 | 4-6 |
| Pittsburgh | 79 | 83 | .488 | 18 | 45-36 | 34-47 | 651 | 674 | -23 | Lost 1 | 4-6 |
| Chicago Cubs | 61 | 101 | .377 | 36 | 38-43 | 23-58 | 613 | 759 | -146 | Won 1 | 2-8 |
| Houston | 55 | 107 | .340 | 42 | 35-46 | 20-61 | 583 | 794 | -211 | Lost 1 | 5-5 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| x-San Francisco | 94 | 68 | .580 | - | 48-33 | 46-35 | 718 | 649 | +69 | Lost 1 | 5-5 |
| LA Dodgers | 86 | 76 | .531 | 8 | 45-36 | 41-40 | 637 | 597 | +40 | Won 1 | 8-2 |
| Arizona | 81 | 81 | .500 | 13 | 41-40 | 40-41 | 734 | 688 | +46 | Lost 1 | 4-6 |
| San Diego | 76 | 86 | .469 | 18 | 42-39 | 34-47 | 651 | 710 | -59 | Won 1 | 4-6 |
| Colorado | 64 | 98 | .395 | 30 | 35-46 | 29-52 | 758 | 890 | -132 | Won 1 | 6-4 |
We are not red that is the big problem. We have been called that for way to many years. I would a team feel if they were called the black skins.No one would stand for this.If the name was after a certain tribe it would not be a problem. We often forget Perry that 10000 of our people died on the trail of tears. Our women and children scalped by the whites . We did not scalp and as a member of the Cherokee Nation I am very upset with your show.
_________________________________
Marquette University changed their team name from the Warriors to the Golden Eagles in 1994. ."[28]
Also in 1994, St. John's University (New York) changed the name of its athletic teams from the Redmen to the Red Storm after the university was pressured by American Indian groups who considered Redmen a slur. [29]
Miami University began discussion regarding the propriety of the Redskins name and images in 1972[30], and changed its team nickname to Redhawks in 1996.[31]
Seattle University changed the nickname of their mascot from Chieftains to Redhawks in 2000.
[36] Subsequently all of the colleges previously using the nickname Indians change them; Arkansas State University to Red Wolves, Indiana University of Pennsylvania to Crimson Hawks, McMurry University to War Hawks, Midwestern State University to Mustangs, Newberry College to Wolves, University of Louisiana at Monroe to Warhawks, and Catawba College to Catawba Indians with approval of that tribe. [37] The College of William and Mary (The Tribe) changed its mascot to the Griffin to keep feathers in its logo. Both Alcorn State University[38] and Bradley University kept the nickname Braves but change their mascots, while the Chowan University Braves became the Hawks. The Carthage College Redskins became the Red Men, and the Southeastern Oklahoma State University Savages changed to Savage Storm. The University of Illinois at Urbana-Champaign Fighting Illini kept the nickname as referring to the state, not Native Americans, but stopped using the Chief Illiniwek image and mascot in 2007. The University of North Dakota Fighting Sioux has stopped using their name and logo after many appeals, negotiations this several tribes, and the involvement of the state government.[39][40] Four additional colleges originally on the "hostile and abusive" list: Central Michigan University (Chippewas), Florida State University (Seminoles), Mississippi College (Choctaws) and University of Utah (Utes) were granted waivers to retained their nicknames after gaining support from those respective tribes.
______________
Gary Hosmer
Go Gators
_________________________________
Georgia Castle Law 16-3-23,
_________________________________
Love the show! Is there any way the list of 3 and outs can be posted on the site page? Or maybe even you FB page??
HEY PERRY,
I HEARD YOU SAY THAT SENSITIVE AMERICAN INDIANS SHOULDN’T GET THEIR PANTIES IN A BUNCH ABOUT BEING CALLED INDIANS.
JUST SO YOU KNOW, WE PREFER THAT YOU SAY EITHER BREECHCLOUT OR LOINCLOTH.
REGARDS,
CHIEF I. SCALPUMWHITEMAN
_________________________________
this is why a team from this fraudulent conference has won a title 7 years in a row. Think about it, Bama got in because Oregon and K-state lost to legit teams while Bama played the helen keller school for the blind and deaf that same week.
But I know SEC fans will disagree because they'll feed people with some bs about top to bottom…but I mean really think about it…could an sec team go to los angeles on a Saturday night or eugene, Oregon and win…but I guess its easier to schedule Georgia State or Long Beach State
I wonder how come nobody is pissed at that Blade Runner track star…….still mad at Michael Vick but not this guy…..
bse
_________________________________
Thanks to the botched pedicure, she wasn’t able to go toe to toe with Serena.
Regards,
Rex Ryan
Return to: Christopher Rude Blog